PENAL CODE - CRIME DESCRIPTION - TERM IN MONTHS
| * 32 | Accessory after the fact to a felony | 16 24 36 |
| 38 | Knowledge and concealment of treason | 16 24 36 |
| 67 | Bribing state executive | 24 36 48 |
| 67.5 | Bribing state official/employee | 16 24 36 |
| 68 | State official asking for or receiving bribe | 24 36 48 |
| * 69 | Resisting or deterring executive officer | 16 24 36 |
| * 71 | Threat to injure school or public employees | 16 24 36 |
| * 72 | False claim to public board or officer wit defraud | 16 24 36 |
| 76(a)(1) | Threatening life of or threatening serious bodily harm to government official | 16 24 36 |
| 76(a)(2) | Threatening life of or threatening serious bodily harm to government official w/pc | 16 24 36 |
| 85 | Bribing legislator | 24 36 48 |
| 86 | Legislator accepting bribe | 24 36 48 |
| 92 | Bribing judicial officer or juror | 24 36 48 |
| 93 | Judicial officer or juror accepting bribe | 24 36 48 |
| * 95 | Influencing juror/referee/umpire | 16 24 36 |
| * 95.1 | Threatening juror following verdict | 16 24 36 |
| * 96 | Misconduct of jurors/referees/umpires | 16 24 36 |
| * 99 | State printer conflict of interest | 16 24 36 |
| * 100 | Collusion of state printer in fraud against state | 16 24 36 |
| * 107 | Escape of felon prisoner from training school/county hospital | 16 24 36 |
| 109 | Assisting escape of inmate from training school/reformatory/etc. | 16 24 36 |
| 110 | Send/carry into training school/reformatory items for escape | 16 24 36 |
| 115 | Attempt to record false or forged instrument | 16 24 36 |
| * 115.1 | Publishing campaign advertisement containing unauthorized signature | 16 24 36 |
| 116 | Tampering w/jury list | 16 24 36 |
| 117 | Certifying false jury list | 16 24 36 |
| 118 | Perjury | 24 36 48 |
| 118a | Perjury by false document | 24 36 48 |
| * 118.1 | Peace officer filing a false report | 12 24 36 |
| 127 | Subornation of perjury | 24 36 48 |
| 129 | False return under oath | 24 36 48 |
| 132 | Offer false/forged/altered evidence | 16 24 36 |
| 134 | Preparing false evidence | 16 24 36 |
| * 136.1(a) | Maliciously dissuade witness or victim from testimony | 16 24 36 |
| * 136.1(b) | Dissuade witness to or victim of crime from making report | 16 24 36 |
| 136.1(c) | Prevent testimony w/threat of violence or force | 24 36 48 |
| 136.1(d) | Attempt to prevent testimony | 24 36 48 |
| * 136.5 | Possess deadly weapon wit dissuade witness from testimony | 16 24 36 |
| 137(a) | Inducing false testimony by bribing witness | 16 24 36 |
| 137(b) | Inducing false testimony through use of force or threat | 24 36 48 |
| 138 | Witness soliciting or receiving bribe | 16 24 36 |
| * 139 | Threatening witness to or victim of crime | 24 36 48 |
| * 140 | Threat of force or violence to witness or victim because of assistance in prosecution | 24 36 48 |
| * 140 | Use of force or threat of force or violence to witness or victim | 24 36 48 |
| because of assistance in prosecution | ||
| 141(b) | Peace officer filing false evidence | 24 36 60 |
| * 142 | Officer refusing to receive or make arrest | 16 24 36 |
| * 146a(b) | Impersonating an officer | 16 24 36 |
| 146e(b) | Disclosure of address/phone number of peace officer or family member resulting in bodily injury to these persons | 16 24 36 |
| * 148(b) | Taking of weapon while resisting arrest | 16 24 36 |
| 148(c) | Taking of firearm while resisting arrest | 16 24 36 |
| * 148(d) | Taking of firearm from peace officer with intent to permanently | 16 24 36 |
| deprive | ||
| * 148.1(a) | False bomb report to official | 16 24 36 |
| * 148.1(b) | False bomb report to on-duty peace officer | 16 24 36 |
| 148.1(c) | False bomb report to any other person | 16 24 36 |
| * 148.1(d) | Sending/mailing a facsimile bomb to any person | 16 24 36 |
| * 148.1(d) | Malicious possession of facsimile bomb witc another to fear for | 16 24 36 |
| his or her safety | ||
| 148.3(b) | False report of emergency resulting in death/GBI | 16 24 36 |
| 148.4(b) | False tamper w/fire alarm resulting in death/GBI | 16 24 36 |
| * 148.10 | Resisting officer and causing death or serious bodily injury | 24 36 48 |
| * 149 | Assault or battery by police | 16 24 36 |
| 151(a)(2) | Advocating injury/death of peace officer resulting in injury/death | 16 24 36 |
| 154 | Defrauding creditors by selling or concealing property | 16 24 36 |
| 155 | Selling or concealing property by defendant or judgment debtor | 16 24 36 |
| 155.5(b) | Disposal of property by convicted felon prior to sentencing or during period restitution order remains unsatisfied and enforceable to avoid making restitution | 16 24 36 |
| 156 | Producing spurious heir | 24 36 48 |
| 157 | Substituting child | 24 36 48 |
| 165 | Giving or offering bribe to official | 24 36 48 |
| * 166(c)(4) | Violation of protective order w/pc | 16 24 36 |
| * 166(d) | Purchase or receipt of firearm in violation of protective order | 16 24 36 |
| * 168 | Disclosing warrant prior to execution | 16 24 36 |
| * 171b | Bringing firearm, knife, or deadly weapon into state or local public building | 16 24 36 |
| * 171c | Bringing loaded firearm into state office/capitol/legislative office | 16 24 36 |
| * 171d | Bringing loaded firearm into res/grounds of governor/legis off/ | 16 24 36 |
| legislator | ||
| 181 | Involuntary servitude or sale of person | 24 36 48 |
| 182(a)(1) | Conspiracy to commit felony | Term prescribed by underlying felony |
| * 182(a)(1) | Conspiracy to commit nonfelonious crime | 16 24 36 |
| * 182(a)(2) | Conspiracy to indict falsely | 16 24 36 |
| * 182(a)(3) | Conspiracy to maintain false court action | 16 24 36 |
| * 182(a)(4) | Conspiracy to cheat or defraud | 16 24 36 |
| * 182(a)(5) | Conspiracy to obstruct justice | 16 24 36 |
| 182(a)(6) | Conspiracy against public official | 60 84 108 |
| 182.5 | Criminal street gang conspiracy | Term prescribed by underlying felony |
| 182.5 | Criminal street gang conspiracy against public official | 60 84 108 |
| 186.10(a) | Money laundering | 16 24 36 |
| * 186.22(a) | Participation in criminal street gang activity | 16 24 36 |
| * 186.22(d) | Commission of wobbler in association with criminal street gang | 12 24 36 |
| * 186.26(a) | Adult use of physical violence to coerce, induce, or solicit minor to participate in criminal street gang activity | 12 24 36 |
| 186.26(a) | Soliciting or recruiting person to participate in criminal street gang | 16 24 36 |
| * 186.26(b) | Adult use of threats of physical violence on two or more occasions within 30-day period to coerce, induce, or solicit minor to participate in criminal street gang activity | 12 24 36 |
| 186.26(b) | Use of threats of physical violence on two or more occasions within 30-day period to coerce, induce, or solicit another person to participate in criminal street gang | 24 36 48 |
| 186.26(c) | Use of physical violence to coerce, induce, or solicit another person to participate in criminal street gang or to prevent person from leaving gang | 36 48 60 |
| * 186.28 | Supplying or selling of firearm for use in commission of felony by criminal street gang member | 16 24 36 |
| 191.5(a) | Vehicular manslaughter, w/drugs or alcohol, and w/gross neg | 48 72 120 |
| 191.5(b) | Vessel manslaughter, w/drugs or alcohol, and w/gross neg | 48 72 120 |
| * 191.5(b) | Vehicular manslaughter, w/drugs or alcohol, but w/o gross negligence | 16 24 48 |
| 192(a) | Voluntary manslaughter | 36 72 132 |
| 192(b) | Involuntary manslaughter | 24 36 48 |
| * 192(c)(1) | Vehicular manslaughter, w/o drugs or alcohol, but w/gross neg | 24 48 72 |
| * 192(c)(3) | Vehicular manslaughter, w/drugs or alcohol, but w/o gross neg | 16 24 48 |
| 192(c)(3) | Vehicular manslaughter where collision knowingly caused for financial gain | 48 72 120 |
| 192(c)(4) | Vehicular manslaughter where collision knowingly caused for financial gain | 48 72 120 |
| * 192.5(a) | Vessel manslaughter, w/o drugs or alcohol, but w/gross neg | 24 48 72 |
| 192.5(a) | Vessel manslaughter, w/drugs or alcohol, and w/gross neg | 48 72 120 |
| * 192.5(b) | Vessel manslaughter, w/drugs or alcohol, but w/o gross neg | 16 24 48 |
| * 192.5(c) | Vessel manslaughter, w/drugs or alcohol, but w/o gross neg | 16 24 48 |
| * 192.5(c) | Vessel manslaughter, w/o drugs or alcohol, but w/gross neg | 24 48 72 |
| 203 | Mayhem | 24 48 96 |
| 207 | Kidnapping | 36 60 96 |
| 207 | Kidnapping, victim under 14 | 60 96 132 |
| 210 | Pose as kidnapper to extort | 24 36 48 |
| 212.5(a) | Robbery first degree | 36 48 72 |
| 212.5(b) | Robbery of person using automated teller machine, first degree | 36 48 72 |
| 212.5(c) | Robbery second degree | 24 36 60 |
| 213(a)(1)(A) | Robbery of inhabited dwelling in concert with two or more persons | 36 72 108 |
| 213(b) | Attempted robbery second degree | 16 24 36 |
| 214 | Train robbery | 16 24 36 |
| 215 | Carjacking | 36 60 108 |
| 217.1(a) | Assault on government official | 16 24 36 |
| * 218.1 | Placing obstruction on or near railroad track resulting in train damage, derailment, or injury to rail passenger or employee | 24 36 48 |
| 219.1 | Throwing missile at common carrier wit wreck resulting in BI | 24 48 72 |
| 219.2 | Throwing missile or shooting at passenger/freight vehicle | 16 24 36 |
| 220/ 203 | Assault witc mayhem | 24 48 72 |
| 220/ 261 | Assault witc rape | 24 48 72 |
| 220/ 264.1 | Assault witc rape in concert | 24 48 72 |
| 220/ 286 | Assault witc sodomy | 24 48 72 |
| 220/ 288 | Assault witc lewd & lascivious acts | 24 48 72 |
| 220/ 288a | Assault witc oral copulation | 24 48 72 |
| 220/ 289 | Assault witc sexual penetration w/foreign object | 24 48 72 |
| 222 | Administering narcotics witc felony | 16 24 36 |
| 236.1 | Human trafficking | 36 48 60 |
| 236.1 | Human trafficking of minor | 48 72 96 |
| 237 | False imprisonment by violence/menace/fraud/deceit | 16 24 36 |
| 237(a) | False imprisonment by violence/menace/fraud/deceit | 16 24 36 |
| 237(b) | False imprisonment of elder or dependent adult by violence /menace/fraud/deceit | 24 36 48 |
| * 241.1 | Assault on a custodial officer | 16 24 36 |
| * 241.4 | Assault on school security patrol member | 16 24 36 |
| * 241.7 | Assault on juror | 16 24 36 |
| * 243(c)(1) | Battery against custodial officer/firefighter/paramedic w/injury | 16 24 36 |
| * 243(c)(2) | Battery against peace officer w/injury | 16 24 36 |
| * 243(d) | Battery against person resulting in serious BI | 24 36 48 |
| 243.1 | Battery against custodial officer | 16 24 36 |
| * 243.3 | Battery against public vehicle operator w/injury | 16 24 36 |
| * 243.4(a)-(d) | Sexual battery | 24 36 48 |
| 243.4(i) | Commission of Pen C §243.4(a), (b), or (c) against minor w/pc | 24 36 48 |
| 243.4(j) | Commission of Pen C §243.4(a), (b), (c), or (d) against minor w/pc | 24 36 48 |
| * 243.6 | Battery against school employee w/injury | 16 24 36 |
| * 243.7 | Battery against juror | 16 24 36 |
| * 243.9(a) | Battery of peace officer or local detention facility employee by prisoner by gassing | 24 36 48 |
| 244 | Assault w/caustic chemicals or flammable substances | 24 36 48 |
| * 244.5(b) | Assault w/stun gun or taser | 16 24 36 |
| * 244.5(c) | Assault w/stun gun or taser on peace officer/firefighter | 24 36 48 |
| * 245(a)(1) | ADW other than firearm or assault w/force likely to produce GBI on person | 24 36 48 |
| * 245(a)(2) | Assault with firearm | 24 36 48 |
| 245(a)(3) | Assault with machine gun or assault weapon | 48 96 144 |
| 245(a)(3) | Assault with machine gun, assault weapon, or .50 BMG rifle | 48 96 144 |
| 245(b) | Assault with semiautomatic firearm | 36 72 108 |
| 245(c) | ADW other than firearm or assault w/force likely to produce GBI on peace officer/firefighter | 36 48 60 |
| 245(d)(1) | Assault w/firearm on peace officer/firefighter | 48 72 96 |
| 245(d)(2) | Assault w/semiautomatic firearm on peace officer/firefighter | 60 84 108 |
| 245(d)(3) | Assault w/machine gun or assault weapon on peace officer/ | 72 108 144 |
| firefighter | ||
| 245(d)(3) | Assault with machine gun, assault weapon, or .50 BMG rifle on peace officer/firefighter | 72 108 144 |
| 245.2 | ADW or assault w/force likely to produce GBI on public vehicle operator | 36 48 60 |
| 245.3 | ADW or assault w/force likely to produce GBI on custodial officer | 36 48 60 |
| * 245.5(a) | ADW other than firearm or assault w/force likely to produce GBI on school employee | 36 48 60 |
| * 245.5(b) | ADW w/firearm on school employee | 48 72 96 |
| * 245.5(c) | Assault w/stun gun or taser on school employee | 24 36 48 |
| * 245.6(d) | Hazing resulting in death or serious bodily injury | 16 24 36 |
| * 246 | Discharge firearm at inhabited dwelling, vehicle, or aircraft | 36 60 84 |
| * 246.3 | Discharge firearm w/gross neg that could result in injury or death | 16 24 36 |
| * 246.3(a) | Discharge firearm w/gross neg that could result in injury or death | 16 24 36 |
| 247(a) | Discharge firearm at unoccupied aircraft | 16 24 36 |
| * 247(b) | Discharge firearm at unoccupied vehicle | 16 24 36 |
| * 247.5 | Discharge laser at aircraft | 16 24 36 |
| 261(a)(1) | Rape of incompetent victim | 36 72 96 |
| 261(a)(2) | Rape of victim by force, violence, duress, menace, or fear of bodily injury | 36 72 96 |
| 261(a)(3) | Rape of victim overcome by intoxicant | 36 72 96 |
| 261(a)(4) | Rape of victim unconscious of act | 36 72 96 |
| 261(a)(5) | Rape by victim's belief that rapist is spouse | 36 72 96 |
| 261(a)(6) | Rape accomplished through threat of future retaliation | 36 72 96 |
| 261(a)(7) | Rape accomplished by threat of use of authority of public official to incarcerate, arrest, or deport victim | 36 72 96 |
| * 261.5(c) | Unlawful sexual intercourse with minor more than 3 years younger than defendant | 16 24 36 |
| * 261.5(d) | Unlawful sexual intercourse with minor under 16 by defendant | 24 36 48 |
| over 21 | ||
| 262(a)(1) | Rape of spouse by force, violence, duress, menace, or fear of bodily injury | 36 72 96 |
| 262(a)(2) | Rape of spouse overcome by intoxicant | 36 72 96 |
| 262(a)(3) | Rape of spouse unconscious of act | 36 72 96 |
| 262(a)(4) | Rape of spouse accomplished through threat of future retaliation | 36 72 96 |
| 262(a)(5) | Rape of spouse accomplished by threat of use of authority of public official to incarcerate, arrest, or deport victim | 36 72 96 |
| 264.1 | Rape in concert | 60 84 108 |
| 265 | Abduction to force marriage or defilement | 16 24 36 |
| * 266 | Seduction of minor for prostitution | 16 24 36 |
| 266a | Abduct for prostitution w/o consent or by misrepresentation | 16 24 36 |
| 266b | Abduct by force for illicit relation | 16 24 36 |
| * 266c | Inducing commission of sexual act through false representation creating fear | 24 36 48 |
| 266d | Receiving money for placing person in custody for cohabitation | 16 24 36 |
| 266e | Payment for purpose of prostitution | 16 24 36 |
| 266f | Selling person for immoral purpose | 16 24 36 |
| 266g | Placing wife in house of prostitution | 24 36 48 |
| 266h(a) | Pimping | 36 48 72 |
| 266h(b) | Pimping, prostitute over 16 years old | 36 48 72 |
| 266h(b) | Pimping, prostitute under 16 years old | 36 72 96 |
| 266i(a) | Pandering | 36 48 72 |
| 266i(b) | Pandering, recruitee over 16 years old | 36 48 72 |
| 266i(b) | Pandering, recruitee under 16 years old | 36 72 96 |
| 266j | Transport minor under age 16 for lewd & lascivious act/cause minor to perform act | 36 72 96 |
| * 267 | Abduction of minor for prostitution | 16 24 36 |
| * 270 | Child neglect by person adjudicated as parent | 1 yr. and |
| 1 day | ||
| * 271 | Child abandonment | 16 24 36 |
| * 271a | Willful abandonment or nonsupport of child under 14 years | 16 24 36 |
| * 273(c) | Paying parent for adoption of child w/pc | 16 24 36 |
| * 273a(a) | Willful cruelty to child | 24 48 72 |
| * 273d(a) | Inflict traumatic injury on child | 24 48 72 |
| * 273.5 | Inflict traumatic injury on spouse or cohabitant | 24 36 48 |
| * 273.5(a) | Inflict traumatic injury on spouse, former spouse, cohabitant, or former cohabitant | 24 36 48 |
| * 273.5(e) | Inflict traumatic injury on spouse, former spouse, cohabitant, or former cohabitant within 7 years of specified pc | 24 48 60 |
| * 273.5(e)(1) | Inflict traumatic injury on spouse, former spouse, cohabitant, or former cohabitant within 7 years of pc of Pen C §243(d), §243.4,§244, §244.5, §245, or §273.5(a) | 24 48 60 |
| * 273.5(e)(2) | Inflict traumatic injury on spouse, former spouse, cohabitant, or former cohabitant within 7 years of pc of Pen C §243(e) | 24 36 48 |
| * 273.6(d) | Violation of protective order w/pc | 16 24 36 |
| * 273.6(e) | Violation of protective order resulting in physical injury w/pc | 16 24 36 |
| * 273.55 | Inflict traumatic injury on spouse or cohabitant w/pc of specified assault | 24 48 60 |
| * 273.65(d) | Violation of protective order w/pc | 16 24 36 |
| * 273.65(e) | Violation of protective order resulting in physical injury w/pc | 16 24 36 |
| 274 | Administering illegal abortion | 16 24 36 |
| 275 | Soliciting or submitting to illegal abortion | 16 24 36 |
| * 276 | Soliciting women to submit to illegal abortion | 16 24 36 |
| * 278 | Child stealing | 24 36 48 |
| * 278.5 | Child stealing in violation of custody order | 16 24 36 |
| * 280(b) | Child concealment outside of state | 16 24 36 |
| * 283 | Bigamy | 16 24 36 |
| * 284 | Marrying spouse of another | 16 24 36 |
| 285 | Incest | 16 24 36 |
| * 286(b)(1) | Sodomy, victim under 18 years | 16 24 36 |
| 286(b)(2) | Sodomy, victim under 16, def over 21 | 16 24 36 |
| 286(c) | Sodomy, victim under 14/def 10 yrs older or by force, violence, etc. | 36 72 96 |
| 286(c)(1) | Sodomy, victim under 14/def 10 yrs older | 36 72 96 |
| 286(c)(2) | Sodomy by force, violence, duress, fear of BI | 36 72 96 |
| 286(c)(3) | Sodomy by threat of retaliation | 36 72 96 |
| 286(d) | Sodomy in concert by force or fear or BI to victim or another | 60 84 108 |
| * 286(e) | Sodomy in jail or prison | 16 24 36 |
| 286(f) | Sodomy, victim unconscious | 36 72 96 |
| 286(g) | Sodomy, victim incompetent | 36 72 96 |
| * 286(h) | Sodomy, victim incompetent, both confined for mental | 16 24 36 |
| disorder | ||
| 286(i) | Sodomy of victim overcome by intoxicant | 36 72 96 |
| 286(j) | Sodomy by victim's belief that accused is spouse | 36 72 96 |
| 286(k) | Sodomy by threat to use authority of public official | 36 72 96 |
| 288(a) | Lewd & lascivious act w/child under 14 years | 36 72 96 |
| 288(b)(1) | Lewd and lascivious act w/child under 14 committed by force, violence, etc. | 36 72 96 |
| 288(b)(2) | Lewd and lascivious act by caretaker w/dependent adult by force, violence, etc. | 36 72 96 |
| 288(b)(2) | Lewd or lascivious act by caretaker w/dependent person by force, violence, etc. | 36 72 96 |
| * 288(c)(1) | Lewd and lascivious act w/child 14 or 15, def at least 10 yrs older | 12 24 36 |
| * 288(c)(2) | Lewd and lascivious act by caretaker w/dependent adult | 12 24 36 |
| * 288(c)(2) | Lewd or lascivious act by caretaker w/dependent person | 12 24 36 |
| * 288.2(a) | Distribution or exhibition of lewd material to minor | 16 24 36 |
| 288.2(a) | Second or subsequent conviction of section | 16 24 36 |
| * 288.2(b) | Distribution or exhibition of lewd material to minor by electronic mail/Internet | 16 24 36 |
| 288.2(b) | Second or subsequent conviction of section | 16 24 36 |
| 288.3(a) | Arranging meeting w/minor for lewd purpose w/pc of offense listed inPen C §290(c) | 16 24 36 |
| 288.3(a) | Contacting or attempted contact w/minor witc specified kidnapping, child pornography, or other sex crimes involving the minor | Term prescribed for attempt to commit the intended offense |
| 288.3(b) | Going to arranged meeting place set up under Pen C §288.3(a) | 24 36 48 |
| 288.4(a) | Arranging meeting w/minor for lewd purpose w/pc of offense listed inPen C §290(c) | 16 24 36 |
| 288.4(b) | Going to arranged meeting place set up under Pen C §288.4(a) | 24 36 48 |
| 288.5 | Continuous sexual abuse of child | 72 144 192 |
| * 288a(b)(1) | Oral copulation, victim under 18 | 16 24 36 |
| 288a(b)(2) | Oral copulation, victim under 16, def over 21 | 16 24 36 |
| 288a(c) | Oral copulation, victim under 14/def 10 yrs older or by force, violence, etc. | 36 72 96 |
| 288a(c)(1) | Oral copulation, victim under 14/def 10 yrs older | 36 72 96 |
| 288a(c)(2) | Oral copulation by force, violence, duress, fear of BI | 36 72 96 |
| 288a(c)(3) | Oral copulation by threat of retaliation | 36 72 76 |
| 288a(d) | Oral copulation in concert by force/fear of BI to victim/another | 60 84 108 |
| * 288a(e) | Oral copulation in jail or prison | 16 24 36 |
| 288a(f) | Oral copulation, victim unconscious | 36 72 96 |
| 288a(g) | Oral copulation, victim incompetent | 36 72 96 |
| * 288a(h) | Oral copulation, victim incompetent, both confined for mental | 16 24 36 |
| disorder | ||
| 288a(i) | Oral copulation of victim overcome by intoxicant | 36 72 96 |
| 288a(j) | Oral copulation by victim's belief that accused is spouse | 36 72 96 |
| 288a(k) | Oral copulation by threat to use authority of public official | 36 72 96 |
| 289(a) | Sexual penetration w/foreign or unknown object | 36 72 96 |
| 289(a)(1) | Sexual penetration w/ foreign or unknown object by force, violence, duress, or fear of BI | 36 72 96 |
| 289(a)(2) | Sexual penetration w/ foreign or unknown object by threat of retaliation | 36 72 96 |
| 289(b) | Sexual penetration w/foreign or unknown object, victim incompetent | 36-72-96 |
| 289(d) | Sexual penetration w/foreign or unknown object, victim unconscious | 36 72 96 |
| 289(e) | Sexual penetration w/foreign or unknown object, victim overcome by intoxicant | 36 72 96 |
| 289(f) | Sexual penetration w/foreign or unknown object, by victim's belief | 36 72 96 |
| that accused is spouse | ||
| 289(g) | Sexual penetration w/foreign or unknown object, by threat to use authority of public official | 36 72 96 |
| * 289(h) | Sexual penetration w/foreign or unknown object, victim under 18 | 16 24 36 |
| 289(i) | Sexual penetration w/foreign or unknown object, victim under 16, | 16-24-36 |
| def over 21 | ||
| 289(j) | Sexual penetration w/foreign or unknown object, victim under 14, | 36 72 96 |
| def 10 years older | ||
| 289.6 | Employee of detention facility engaging in sexual activity with inmate w/pc | 16 24 36 |
| 289.6(a)(1) | Employee of public health facility engaging in sexual activity with inmate w/pc | 16 24 36 |
| * 289.6(a)(2) | Employee of public detention facility engaging in sexual activity (as defined in Pen C §289.6(d)(1)-(4)) with inmate | 16 24 36 |
| 289.6(a)(2) | Employee of public detention facility engaging in sexual activity (as defined in Pen C §289.6(d)(1)-(5)) with inmate w/pc | 16 24 36 |
| * 289.6(a)(3) | Employee of Youth and Adult Correctional Agency engaging in sexual activity (as defined in Pen C §289.6(d)(1)-(4)) with inmate | 16 24 36 |
| 289.6(a)(3) | Employee of Youth and Adult Correctional Agency engaging in sexual activity (as defined in Pen C §289.6(d)(1)-(5)) with inmate w/pc | 16 24 36 |
| 290(g)(2) | Failure to register by person convicted of felony sex offense or w/pc | 16 24 36 |
| 290(g)(2) | Failure to register by person convicted of felony sex offense or juvenile adjudication w/pc | 16 24 36 |
| 290(g)(3) | Failure to register by designated mentally disordered sex offender w/pc | 16 24 36 |
| 290(g)(3) | Failure to register by designated mentally disordered sex offender including person who had petition sustained in juvenile adjudication for sex offense but found NGI w/pc | 16 24 36 |
| * 290(g)(5) | Failure to register by person adjudicated a sexually violent predator | 16 24 36 |
| 290(g)(6) | Failure to register by person convicted of felony sex offense or juvenile adjudication who has no residence address w/2 pc | 16 24 36 |
| 290.018(b) | Failure to register by person convicted of felony sex offense or juvenile adjudication for the commission of a sex offense | 16 24 36 |
| 290.018(d) | Failure to register by designated mentally disordered sex offender including person who had petition sustained in juvenile adjudication for sex offense but found NGI w/pc | 16 24 36 |
| * 290.018(f) | Failure to register by sexually violent predator | 16 24 36 |
| 290.018(g) | Failure to register by person convicted of felony sex offense or juvenile adjudication for the commission of a sex offense who has no address w/2 pc | 16 24 36 |
| * 299.5(g) | Unlawful use or disclosure of offender forensic sample or DNA profile | 16 24 36 |
| * 311.1 | Sale or distribution of obscene material depicting minors | 16 24 36 |
| 311.2(b) | Sale or distribution of obscene material depicting minors for commercial consideration | 24 36 72 |
| * 311.2(c) | Sale or distribution of obscene material depicting minor under 18 to person 18 years of age or older | 16 24 36 |
| 311.2(d) | Sale or distribution of obscene material depicting minor under 18 to minor under 18 | 16 24 36 |
| 311.3 | Sexual exploitation of minor under 18 w/pc this section/chapter | 16 24 36 |
| * 311.4(a) | Involving minor in selling or distribution of obscene material | 16 24 36 |
| 311.4(b) | Involving minor under 18 in obscene film or performance | 36 72 96 |
| 311.4(c) | Involving minor under age 18 in posing or modeling involving sexual conduct | 16 24 36 |
| 311.9(a) | Violation of Pen C §311.2(a), (c), (d), or §311.5 w/pc of Pen C | 16 24 36 |
| §313.1 or chapter 7.5 | ||
| 311.9(b) | Violation of Pen C §311.4 w/pc of Pen C §311.3 or §311.4 | 16 24 36 |
| 311.9(c) | Violation of Pen C §311.7 w/2 pc of chapter 7.5 | 16 24 36 |
| * 311.10 | Advertising obscene material depicting minor under 18 | 24 36 48 |
| * 311.11(a) | Possession of matter depicting sexual conduct of child under 18 | 16 24 36 |
| 311.11(b) | Possession of matter depicting sexual conduct of child under 18 w/pc of Pen C §311.11(a) | 24 48 72 |
| 311.11(b) | Possession of matter depicting sexual conduct of child under 18 w/pc of Pen C §311.11(a), §311.2(b), or §311.4(b) | 24 48 72 |
| 311.11(b) | Possession of matter depicting sexual conduct of child under 18 w/pc of crime for which registration is required under Pen C §290, or any person who has ever been adjudicated as a sexually violent predator | 24 48 72 |
| 311.11(b) | Possession of matter depicting sexual conduct of child under 18 w/pc for violation or attempted violation of Pen C §311.11(a) or violation or attempted violation of offense listed in Pen C §290(c) | 24 48 72 |
| 313.4 | Distribute/exhibit harmful matter to minor w/pc under chapter 7.5 | 16 24 36 |
| 314(1) | Indecent exposure w/pc of §314(1) or Pen C §288 | 16 24 36 |
| * 314(1) | Indecent exposure after entering inhabited dwelling | 16 24 36 |
| * 332 | Obtaining money or property by fraudulent game or trick | 16 24 36 |
| * 334(a) | Concessioner fraud by hidden mechanical device | 16 24 36 |
| 337 | Official granting aid/license for illegal gaming for remuneration | 16 24 36 |
| * 337a | Pool selling or bookmaking | 16 24 36 |
| * 337b | Corrupt sporting event/bribe player or participant | 16 24 36 |
| * 337c | Accepting bribe to throw sport event | 16 24 36 |
| * 337d | Bribing official of sport event | 16 24 36 |
| * 337e | Official of sport event accepting bribe | 16 24 36 |
| * 337f(c) | Racing drugged horse | 16 24 36 |
| * 337f(d) | Racing horse under fictitious name or license | 16 24 36 |
| * 337i | Transmitting race information for illegal gambling | 16 24 36 |
| * 337j | Operating controlled game w/o license w/pc | 16 24 36 |
| 337.2 | Touting w/p touting conviction | 16 24 36 |
| * 337.3 | Using name of official in touting | 16 24 36 |
| 337.4 | Touting in excess of $400 | 16 24 36 |
| * 337.7 | Use of illegal/forged credential or license in touting | 16 24 36 |
| 347(a) | Willful contamination of food/drink/medicine, etc. | 24 48 60 |
| * 347(b) | Falsely reporting contamination of food/drink/medicine, etc. | 16 24 36 |
| * 350(a)(2) | Manufacture, sale, or possession for sale of 1,000 or more counterfeit marks | 16 24 36 |
| * 350(a)(2) | Manufacture, sale, or possession for sale of 1,000 or more | 16 24 36 |
| counterfeit marks valued in excess of $400 | ||
| * 350(b) | Manufacture or sale of counterfeit mark w/pc | 16 24 36 |
| * 350(b) | Manufacture, sale, or possession for sale of counterfeit mark w/pc | 16 24 36 |
| 350(c) | Manufacture, sale, or possession for sale of counterfeit mark | 24 36 48 |
| causing death or GBI | ||
| * 350(d)(1) | Possession for sale of less than 100 counterfeit marks at location other than point of sale w/2 pc | 16 24 36 |
| * 350(d)(2) | Possession for sale of 100 or more counterfeit marks at location other than point of sale w/pc | 16 24 36 |
| * 350(d)(3) | Possession for sale of 1,000 or more counterfeit marks at location other than point of sale | 16 24 36 |
| * 367f | Sale of human organs for transplantation | 36 48 60 |
| 367g | Unauthorized use or implantation of sperm, ova, or embryos in assisted reproduction technology | 36 48 60 |
| * 368(a) | Willful causing of pain to or suffering of dependent adult | 24 36 48 |
| * 368(b) | Willful causing of pain to or suffering of dependent adult | 24 36 48 |
| * 368(c) | Theft or embezzlement over $400 by caretaker of dependent adult | 24 36 48 |
| * 368(d) | Theft or embezzlement over $400 of dependent adult | 24 36 48 |
| * 368(e) | Theft or embezzlement over $400 by caretaker of dependent adult | 24 36 48 |
| * 374.2(d) | Malicious discharge of harmful materials into public sewer w/pc | 16 20 24 |
| * 374.8 | Unauthorized deposit of hazardous substances | 16 24 36 |
| 375(d) | Release harmful substance in public place which may result in serious illness or permanent injury | 16 24 36 |
